UFC Fighters – Height List (Tallest → Shortest)
The UFC features fighters ranging from 7-foot giants to 5'3" speedsters. Height plays a crucial role in reach advantage, fighting style, and weight class selection. This comprehensive list ranks UFC fighters from tallest to shortest, showcasing how elite athletes of all sizes compete at the highest level of mixed martial arts.
Quick Stats
- Tallest UFC Fighter: Stefan Struve – 7'0" (213 cm)
- Shortest UFC Fighter: Demetrious Johnson – 5'3" (160 cm)
- Height Difference: 21 inches (53 cm)
- Average UFC Fighter Height: ~5'10" (178 cm)
- Total Fighters Listed: 50+
Complete UFC Height Rankings
| Fighter | Height | Notable Achievement |
|---|---|---|
| Stefan Struve | 7'0" (213 cm) | Tallest fighter in UFC history |
| Semmy Schilt | 6'11" (211 cm) | K-1 kickboxing legend |
| Alexander Volkov | 6'7" (201 cm) | Technical kickboxing specialist |
| Tom Aspinall | 6'5" (196 cm) | Rare speed and fluidity at heavyweight |
| Francis Ngannou | 6'4" (193 cm) | Most destructive knockout power in UFC history |
| Ciryl Gane | 6'4" (193 cm) | Elite footwork and technical kickboxing |
| Jon Jones | 6'4" (193 cm) | Most dominant champion in UFC history |
| Curtis Blaydes | 6'4" (193 cm) | Elite wrestler with heavy top control |
| Alistair Overeem | 6'4" (193 cm) | Legendary Muay Thai clinch striker |
| Stipe Miocic | 6'4" (193 cm) | Greatest UFC heavyweight champion |
| Junior dos Santos | 6'4" (193 cm) | Clean boxing technique specialist |
| Israel Adesanya | 6'4" (193 cm) | Elite counter-striking finesse |
| Alex Pereira | 6'4" (193 cm) | World-class kickboxing power |
| Sergei Pavlovich | 6'3" (191 cm) | Aggressive early finishing power |
| Marcin Tybura | 6'3" (191 cm) | Durability and grinding wrestling |
| Derrick Lewis | 6'3" (191 cm) | UFC heavyweight knockout record holder |
| Tai Tuivasa | 6'2" (188 cm) | Fan-favorite fearless brawler |
| Jairzinho Rozenstruik | 6'2" (188 cm) | Explosive late-fight finisher |
| Anderson Silva | 6'2" (188 cm) | Redefined UFC striking artistry |
| Sean Strickland | 6'1" (185 cm) | Relentless jab pressure specialist |
| Paulo Costa | 6'1" (185 cm) | Muscular aggression and body punches |
| Glover Teixeira | 6'1" (185 cm) | Veteran grappling mastery |
| Robert Whittaker | 6'0" (183 cm) | Karate-based striking with elite conditioning |
| Kamaru Usman | 6'0" (183 cm) | Elite wrestling pressure dominance |
| Leon Edwards | 6'0" (183 cm) | Technical clinch and cage control |
| Sean O'Malley | 5'11" (180 cm) | Flashy precision striking star |
| Max Holloway | 5'11" (180 cm) | Record-setting striking volume |
| Justin Gaethje | 5'11" (180 cm) | Leg-kick devastation specialist |
| Tony Ferguson | 5'11" (180 cm) | Chaos-based striking creativity |
| Charles Oliveira | 5'10" (178 cm) | UFC all-time submission leader |
| Islam Makhachev | 5'10" (178 cm) | Suffocating wrestling pressure |
| Beneil Dariush | 5'10" (178 cm) | Technical striking and submission grappling |
| Dustin Poirier | 5'9" (175 cm) | High-level boxing and toughness |
| Israel Mendes | 5'9" (175 cm) | Strong pressure striking |
| Daniel Cormier | 5'9" (175 cm) | Olympic wrestling and cage pressure |
| Michael Chandler | 5'8" (173 cm) | Explosive knockout power |
| Conor McGregor | 5'8" (173 cm) | Two-division champion, precision timing |
| Cody Garbrandt | 5'8" (173 cm) | Pure boxing speed champion |
| Dominick Cruz | 5'8" (173 cm) | Revolutionary movement and footwork |
| Brandon Moreno | 5'7" (170 cm) | Fast-paced scrambles specialist |
| Aljamain Sterling | 5'7" (170 cm) | Submission and back-control mastery |
| Petr Yan | 5'7" (170 cm) | Technical boxing precision |
| Jose Aldo | 5'7" (170 cm) | Featherweight GOAT, elite leg kicks |
| Matt Serra | 5'6" (168 cm) | Shocked world beating GSP for UFC gold |
| Alexander Volkanovski | 5'6" (168 cm) | Elite footwork, neutralizes height disadvantage |
| Deiveson Figueiredo | 5'5" (165 cm) | Championship knockout power at flyweight |
| Henry Cejudo | 5'4" (163 cm) | Double-division champion, Olympic wrestler |
| Demetrious Johnson | 5'3" (160 cm) | Most technically complete champion in MMA |
Height Advantages in Different Weight Classes
Heavyweight fighters like Stefan Struve and Alexander Volkov use their exceptional height for reach advantage and long-range striking control. Meanwhile, shorter fighters like Demetrious Johnson and Henry Cejudo compensate with speed, wrestling expertise, and technical precision that taller opponents cannot match.
How UFC Fighters Use Height
Tall fighters typically excel at maintaining distance through jabs and kicks, while shorter fighters close distance through wrestling pressure and explosive boxing combinations. Jon Jones exemplifies perfect height utilization with his 84.5-inch reach, controlling range better than any fighter in UFC history.
Frequently Asked Questions
Who is the tallest UFC fighter ever?
Stefan Struve at 7'0" (213 cm) remains the tallest fighter in UFC history.
Who is the shortest UFC champion?
Demetrious Johnson at 5'3" (160 cm) dominated the flyweight division despite being the shortest UFC champion.
Does height matter in UFC fights?
Height provides reach advantages for striking, but elite fighters like Daniel Cormier and Alexander Volkanovski prove technique and wrestling can overcome significant height disadvantages.
What is the average UFC fighter height?
The average UFC fighter stands around 5'10" (178 cm), though this varies significantly by weight class.
Which weight class has the tallest fighters?
Heavyweight features the tallest fighters, with many standing 6'3" to 6'7" tall.